<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics in Magento</title>
	<atom:link href="http://inchoo.net/ecommerce/magento/google-analytics-in-magento/feed/" rel="self" type="application/rss+xml" />
	<link>http://inchoo.net/ecommerce/magento/google-analytics-in-magento/</link>
	<description>Magento Design and Magento Development Professionals - Inchoo</description>
	<lastBuildDate>Mon, 21 May 2012 08:29:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: EP</title>
		<link>http://inchoo.net/ecommerce/magento/google-analytics-in-magento/comment-page-1/#comment-22259</link>
		<dc:creator>EP</dc:creator>
		<pubDate>Tue, 09 Aug 2011 15:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://inchoo.net/?p=2547#comment-22259</guid>
		<description>Hello,

Can you please tell me exactly WHAT this will populate in Google Analytics? Will it populate all field in ECommerce tab?

Conversions
Transactions
Average Order Value
Purchased Products

Or is there any additional tracking? We&#039;ve implemented on a yet-to-be-launched site, so I can&#039;t see what&#039;s working just yet.

Also, please, have mercy on me if this is a silly question - not a tecchie.</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Can you please tell me exactly WHAT this will populate in Google Analytics? Will it populate all field in ECommerce tab?</p>
<p>Conversions<br />
Transactions<br />
Average Order Value<br />
Purchased Products</p>
<p>Or is there any additional tracking? We&#8217;ve implemented on a yet-to-be-launched site, so I can&#8217;t see what&#8217;s working just yet.</p>
<p>Also, please, have mercy on me if this is a silly question &#8211; not a tecchie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: May Ann</title>
		<link>http://inchoo.net/ecommerce/magento/google-analytics-in-magento/comment-page-1/#comment-22250</link>
		<dc:creator>May Ann</dc:creator>
		<pubDate>Tue, 09 Aug 2011 03:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://inchoo.net/?p=2547#comment-22250</guid>
		<description>Hi, I upgraded my site to 1.5.1.0 from 1.4.1.1, the GA e-commerce worked great but after the upgrade it&#039;s not tracking anymore.

I checked the settings on your tutorial and everything is correctly set-up and should be working too.

I have checked several posts for this problem but I still cant find the fix. Any idea what might cause the problem?

thanks a lot,
May Ann</description>
		<content:encoded><![CDATA[<p>Hi, I upgraded my site to 1.5.1.0 from 1.4.1.1, the GA e-commerce worked great but after the upgrade it&#8217;s not tracking anymore.</p>
<p>I checked the settings on your tutorial and everything is correctly set-up and should be working too.</p>
<p>I have checked several posts for this problem but I still cant find the fix. Any idea what might cause the problem?</p>
<p>thanks a lot,<br />
May Ann</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt @ Very Pashmina</title>
		<link>http://inchoo.net/ecommerce/magento/google-analytics-in-magento/comment-page-1/#comment-21691</link>
		<dc:creator>Matt @ Very Pashmina</dc:creator>
		<pubDate>Sat, 25 Jun 2011 23:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://inchoo.net/?p=2547#comment-21691</guid>
		<description>Interesting post! Does this enable tracking of the sales funnel as well? Is there any added value in installing the Fooman GoogleAnalyticsPlus module now?</description>
		<content:encoded><![CDATA[<p>Interesting post! Does this enable tracking of the sales funnel as well? Is there any added value in installing the Fooman GoogleAnalyticsPlus module now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clemi Hardie</title>
		<link>http://inchoo.net/ecommerce/magento/google-analytics-in-magento/comment-page-1/#comment-19642</link>
		<dc:creator>Clemi Hardie</dc:creator>
		<pubDate>Tue, 22 Feb 2011 17:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://inchoo.net/?p=2547#comment-19642</guid>
		<description>Am I right in thinking that if you follow these steps that you don&#039;t have to add any additional e-commerce tracking code within the GA tracking code using parameters such as _addTrans(), _addItem() and _trackTrans(). Will this be done automatically?</description>
		<content:encoded><![CDATA[<p>Am I right in thinking that if you follow these steps that you don&#8217;t have to add any additional e-commerce tracking code within the GA tracking code using parameters such as _addTrans(), _addItem() and _trackTrans(). Will this be done automatically?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shaz</title>
		<link>http://inchoo.net/ecommerce/magento/google-analytics-in-magento/comment-page-1/#comment-17212</link>
		<dc:creator>shaz</dc:creator>
		<pubDate>Tue, 18 Jan 2011 10:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://inchoo.net/?p=2547#comment-17212</guid>
		<description>Thanks a lot!!! Great tutorial and information!!</description>
		<content:encoded><![CDATA[<p>Thanks a lot!!! Great tutorial and information!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://inchoo.net/ecommerce/magento/google-analytics-in-magento/comment-page-1/#comment-7898</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Fri, 20 Aug 2010 00:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://inchoo.net/?p=2547#comment-7898</guid>
		<description>Thanks a lot for this tip....Love your work....</description>
		<content:encoded><![CDATA[<p>Thanks a lot for this tip&#8230;.Love your work&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul Singh</title>
		<link>http://inchoo.net/ecommerce/magento/google-analytics-in-magento/comment-page-1/#comment-7212</link>
		<dc:creator>Rahul Singh</dc:creator>
		<pubDate>Fri, 04 Jun 2010 05:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://inchoo.net/?p=2547#comment-7212</guid>
		<description>Hi,
I did the above setup as instructed but the problem is my ecommerce transactions are recorded 5 times for a single transaction. When i checked the ecommerce tracking code on the thank you page i found that it is being executed 5 times. Please help me with this. Also if anyone can tell me where can i find the file where the code is written it will be helpful.
Thanks.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I did the above setup as instructed but the problem is my ecommerce transactions are recorded 5 times for a single transaction. When i checked the ecommerce tracking code on the thank you page i found that it is being executed 5 times. Please help me with this. Also if anyone can tell me where can i find the file where the code is written it will be helpful.<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabiano</title>
		<link>http://inchoo.net/ecommerce/magento/google-analytics-in-magento/comment-page-1/#comment-7072</link>
		<dc:creator>Fabiano</dc:creator>
		<pubDate>Sat, 15 May 2010 06:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://inchoo.net/?p=2547#comment-7072</guid>
		<description>Thank&#039;s guy, It&#039;s a very helpfull tip!!!</description>
		<content:encoded><![CDATA[<p>Thank&#8217;s guy, It&#8217;s a very helpfull tip!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khalid S</title>
		<link>http://inchoo.net/ecommerce/magento/google-analytics-in-magento/comment-page-1/#comment-6106</link>
		<dc:creator>Khalid S</dc:creator>
		<pubDate>Thu, 04 Feb 2010 22:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://inchoo.net/?p=2547#comment-6106</guid>
		<description>Just tested the integration with a brand new installation of Magento. It seems that there are some issues with GA reporting:
- when I look in the checkout/onepage/success/ page, I did not see any of the GA code for inserting the transaction to Google analytics.
- When I look in GA, SOME of the data is missing:
Sales of 0 products generated $15.00 (correct revenue amount) but sales of 0 product?

the data also shows: 
33.33% Conversion Rate
 1 Transactions (correct)
$15.00 Average Order Value (correct)
1 Purchased Products (correct). 
But when I click on the 1 Purchased Products, I get no records found</description>
		<content:encoded><![CDATA[<p>Just tested the integration with a brand new installation of Magento. It seems that there are some issues with GA reporting:<br />
- when I look in the checkout/onepage/success/ page, I did not see any of the GA code for inserting the transaction to Google analytics.<br />
- When I look in GA, SOME of the data is missing:<br />
Sales of 0 products generated $15.00 (correct revenue amount) but sales of 0 product?</p>
<p>the data also shows:<br />
33.33% Conversion Rate<br />
 1 Transactions (correct)<br />
$15.00 Average Order Value (correct)<br />
1 Purchased Products (correct).<br />
But when I click on the 1 Purchased Products, I get no records found</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toni Anicic</title>
		<link>http://inchoo.net/ecommerce/magento/google-analytics-in-magento/comment-page-1/#comment-3738</link>
		<dc:creator>Toni Anicic</dc:creator>
		<pubDate>Wed, 11 Nov 2009 11:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://inchoo.net/?p=2547#comment-3738</guid>
		<description>@David Corman, if you did everything as explained in this article and still can&#039;t see e-commerce tracking you probably missed something. this should work by default, no additional code is needed.</description>
		<content:encoded><![CDATA[<p>@David Corman, if you did everything as explained in this article and still can&#8217;t see e-commerce tracking you probably missed something. this should work by default, no additional code is needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Corman</title>
		<link>http://inchoo.net/ecommerce/magento/google-analytics-in-magento/comment-page-1/#comment-3737</link>
		<dc:creator>David Corman</dc:creator>
		<pubDate>Wed, 11 Nov 2009 11:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://inchoo.net/?p=2547#comment-3737</guid>
		<description>I added the web property id and activated the setting to track e-commerce data but still do not see the tab in my Analytics account for e-commerce tracking. Do I have to install the tracking code into the thank-you page as well?</description>
		<content:encoded><![CDATA[<p>I added the web property id and activated the setting to track e-commerce data but still do not see the tab in my Analytics account for e-commerce tracking. Do I have to install the tracking code into the thank-you page as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toni Anicic</title>
		<link>http://inchoo.net/ecommerce/magento/google-analytics-in-magento/comment-page-1/#comment-3659</link>
		<dc:creator>Toni Anicic</dc:creator>
		<pubDate>Thu, 29 Oct 2009 18:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://inchoo.net/?p=2547#comment-3659</guid>
		<description>@Tyler, @karisa: True, Google Analytics is not real time, but it&#039;s not updated once per day, it&#039;s updated more often. Usually it&#039;s somewhat like 3 hours late. You can check the stats for the current day but you&#039;ll need to choose today in the drop down box with dates (top right).</description>
		<content:encoded><![CDATA[<p>@Tyler, @karisa: True, Google Analytics is not real time, but it&#8217;s not updated once per day, it&#8217;s updated more often. Usually it&#8217;s somewhat like 3 hours late. You can check the stats for the current day but you&#8217;ll need to choose today in the drop down box with dates (top right).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://inchoo.net/ecommerce/magento/google-analytics-in-magento/comment-page-1/#comment-3656</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Thu, 29 Oct 2009 16:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://inchoo.net/?p=2547#comment-3656</guid>
		<description>&quot;I get analytics to work…at night after I have left my job. When I check in the morning there are new stats posted. Throughout the day however, the stats do not change. Any idea of whats happening or causing this?&quot;

Google analytics is not real time, the data is updated once a day, typically overnight.</description>
		<content:encoded><![CDATA[<p>&#8220;I get analytics to work…at night after I have left my job. When I check in the morning there are new stats posted. Throughout the day however, the stats do not change. Any idea of whats happening or causing this?&#8221;</p>
<p>Google analytics is not real time, the data is updated once a day, typically overnight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jguiss</title>
		<link>http://inchoo.net/ecommerce/magento/google-analytics-in-magento/comment-page-1/#comment-3098</link>
		<dc:creator>jguiss</dc:creator>
		<pubDate>Tue, 18 Aug 2009 10:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://inchoo.net/?p=2547#comment-3098</guid>
		<description>Waow really useful to have the E-commerce tab on Analytics !
Thanks a lot</description>
		<content:encoded><![CDATA[<p>Waow really useful to have the E-commerce tab on Analytics !<br />
Thanks a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karisa</title>
		<link>http://inchoo.net/ecommerce/magento/google-analytics-in-magento/comment-page-1/#comment-2988</link>
		<dc:creator>karisa</dc:creator>
		<pubDate>Wed, 05 Aug 2009 00:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://inchoo.net/?p=2547#comment-2988</guid>
		<description>I get analytics to work...at night after I have left my job.  When I check in the morning there are new stats posted.  Throughout the day however, the stats do not change.  Any idea of whats happening or causing this?</description>
		<content:encoded><![CDATA[<p>I get analytics to work&#8230;at night after I have left my job.  When I check in the morning there are new stats posted.  Throughout the day however, the stats do not change.  Any idea of whats happening or causing this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anton Sutterlueti</title>
		<link>http://inchoo.net/ecommerce/magento/google-analytics-in-magento/comment-page-1/#comment-2972</link>
		<dc:creator>Anton Sutterlueti</dc:creator>
		<pubDate>Mon, 03 Aug 2009 10:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://inchoo.net/?p=2547#comment-2972</guid>
		<description>i am getting into the magneto game as well, i always wanted to know the following, most magento installations are installed in a folder. What is the best method of redirecting the visitor to the store directory since they land on the root domain.

.htaccess file or anything else</description>
		<content:encoded><![CDATA[<p>i am getting into the magneto game as well, i always wanted to know the following, most magento installations are installed in a folder. What is the best method of redirecting the visitor to the store directory since they land on the root domain.</p>
<p>.htaccess file or anything else</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://inchoo.net/ecommerce/magento/google-analytics-in-magento/comment-page-1/#comment-2708</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 02 Jul 2009 15:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://inchoo.net/?p=2547#comment-2708</guid>
		<description>Seems a simple enough step, try to complicate the situation by adding in adwords conversion code, the amount of blog posts around that topic seems to show its a big issue for many developers.</description>
		<content:encoded><![CDATA[<p>Seems a simple enough step, try to complicate the situation by adding in adwords conversion code, the amount of blog posts around that topic seems to show its a big issue for many developers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

